Open data · OpenAlex
The researchers with the greatest scientific impact in the Dominican Republic
An open, reproducible, evidence-based ranking of 32 researchers and university faculty in the Dominican Republic. Explore it by Province, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Iberoamericana | Distrito Nacional | Chemistry | 79 | 45,226 | 359 | 632 | |
| 2 | Instituto Tecnológico de Santo Domingo | Distrito Nacional | Medicine | 59 | 8,944 | 127 | 339 | |
| 3 | Universidad ISA | Santiago | Agricultural and Biological Sciences | 48 | 13,619 | 129 | 247 | |
| 4 | Instituto Tecnológico de Santo Domingo | Distrito Nacional | Physics and Astronomy | 45 | 9,557 | 94 | 177 | |
| 5 | Profamilia | Distrito Nacional | Medicine | 43 | 5,823 | 112 | 168 | |
| 6 | Universidad Iberoamericana | Distrito Nacional | Biochemistry, Genetics and Molecular Biology | 42 | 5,104 | 65 | 103 | |
| 7 | Instituto Tecnológico de Santo Domingo | Distrito Nacional | Medicine | 40 | 5,631 | 116 | 208 | |
| 8 | Universidad Católica Santo Domingo | Distrito Nacional | Physics and Astronomy | 33 | 4,774 | 111 | 252 | |
| 9 | Pontificia Universidad Católica Madre y Maestra | Santiago | Psychology | 32 | 3,612 | 86 | 256 | |
| 10 | Universidad Iberoamericana | Distrito Nacional | Environmental Science | 31 | 4,194 | 71 | 319 |
See the 32 researchers in the search tool → · More than 63 indexable pages generated. Data from 2026-07-14.