National rank #21 · by h-index
Martin Mazurek
- h-index
- 25
- Citations
- 2,032
- i10
- 44
- Works
- 106
- 2-year impact
- 0.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Iberoamericana
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Iberoamericana | Distrito Nacional | Chemistry | 79 | 45,226 | 359 | 632 | |
| Universidad Iberoamericana | Distrito Nacional | Biochemistry, Genetics and Molecular Biology | 42 | 5,104 | 65 | 103 | |
| Universidad Iberoamericana | Distrito Nacional | Environmental Science | 31 | 4,194 | 71 | 319 | |
| Universidad Iberoamericana | Distrito Nacional | Neuroscience | 31 | 2,293 | 49 | 109 | |
| Universidad Iberoamericana | Distrito Nacional | Medicine | 26 | 2,036 | 29 | 61 |
See everyone at Universidad Iberoamericana →
Leading figures in Engineering
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica Santo Domingo | Distrito Nacional | Engineering | 28 | 16,022 | 52 | 116 |